Im Set günstiger!
Einzelpreis | Setpreis | ||
---|---|---|---|
![]() | Mammoth Lite 60 Komplettset 200W ESL Economy | 160.19EUR | 144.22EURSie sparen (9.97%) |
![]() | Mammoth Lite 60 Komplettset Standard ESL 125w + 200w | 251.03EUR | 251.04EURSie sparen (-0.00%) |
![]() | Mammoth Classic 60 Komplettset Economy 200W ESL | 173.85EUR | 156.44EURSie sparen (10.01%) |
![]() | Mammoth Classic 60 Komplettset Standard ESL 125w + 200w | 259.08EUR | 233.11EURSie sparen (10.02%) |
![]() | HOMEbox® Ambient Q60 Komplettset ESL 125W + 200W | 328.03EUR | 311.56EURSie sparen (5.02%) |
![]() | Energiesparlampe Set Spectromaster 200W Blüte mit CFL-Reflektor | 63.85EUR | 60.67EURSie sparen (4.98%) |
Easy product returns
- Lichtstrom: 9 000 Lumen
- Farbspektrum : 2100°K Blüte
- Länge. = 36 cm, Ø = 13 cm, Fassung E40
- 220 - 240V, 50/60Hz
- Empfohlene oberfläche von 60x60 bis 80x80cm
A real breakthrough in horticultural lighting, energy-efficient Spectromaster compact fluorescent bulbs offer amazing performance.
Unlike their mercury or high-pressure sodium competitors, Spectromaster compact fluorescent bulbs cover a spectrum equivalent to 100% of that of photosynthesis, i.e.the optimum radiation amount allowed by the plant.
Providing the best PAR/watt ratio on the market, Spectromaster bulbs boost your plantings through the heat generated, without spoiling them.
The CFL can be placed near the plant, without it burning.
Thus, your plants benefit from optimum light efficiency. Spectromaster bulbs are economical and fitted with an integrated ballast, to be connected directly into the area – 200w for this model.
Using this technology, tests show an energy saving of 20%.